Overall Final Ranking
17.5 Street Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS PROPHETER [102] 75/4:53.875 A Main
2 PAUL GUERERRI [101] 74/4:57.543 A Main
3 BOB BAKER [100] 73/4:57.311 A Main
4 CHAD JACOBSON [99] 70/4:54.473 A Main
5 JROD [98] 67/4:58.058 A Main
6 JAXSON SMITH [97] 66/4:54.120 A Main
7 RICH SWARTHOUT [101] 49/3:35.270 B Main
8 TOM TODD [100] 49/3:35.443 B Main
9 JIM CRONK [99] 48/3:33.437 B Main
10 DONNIE DANA [98] 45/3:35.254 B Main
11 HENRY DORN [97] 43/3:35.014 B Main
12 PAT TICKLE [101] 14/1:21.941 (DNF) C Main
13 MARTIN REINHARDT [100] 0/0.000 (DNS) C Main
14 SCOTT MORTON 39/3:01.564 (1) Qualified 11th
Big Block Edm
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLEN WEBBER [102] 75/4:47.611 A Main
2 MARIAH LOUCKS [101] 71/4:50.855 A Main
3 DENNY WYETH [100] 67/4:48.228 A Main
4 BILL HALL [99] 65/4:50.564 A Main
5 TOM TODD [98] 39/2:42.083 (DNF) A Main
Losi Nascar
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHIE SHARPSTEEN [102] 75/6:22.529 A Main
2 RANDY MCCANN [101] 73/6:22.678 A Main
3 CHRIS ZACHARIAS [100] 73/6:25.746 A Main
4 HUNTER MCCANN [99] 71/6:26.936 A Main
5 SUNTAN SUPERMAN [98] 69/6:23.158 A Main
6 JEFF BEYEA [97] 63/6:24.142 A Main
7 MARTIN REINHARDT [96] 62/6:22.976 A Main
8 GENE VANZILE [95] 57/6:25.027 A Main
9 MICHEAL HUGG [94] 25/2:39.886 (DNF) A Main
10 JOHN CRANE [93] 0/0.000 (DNS) A Main
11 LARRY WOODWORTH [100] 49/4:55.184 B Main
12 CURTIS PRESTON [99] 41/4:16.053 (DNF) B Main
13 AMBER MORTON [98] 0/0.000 (DNS) B Main
Losi Sprint Car
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL GUERERRI [102] 75/5:45.988 A Main
2 BOB BAKER [101] 72/5:47.380 A Main
3 RICH SWARTHOUT [100] 72/5:50.142 A Main
4 JIM CRONK [99] 70/5:48.661 A Main
5 JROD [98] 66/5:35.745 (DNF) A Main
6 JEFF BEYEA [97] 27/2:41.669 (DNF) A Main
7 DONNIE DANA [101] 46/4:19.592 B Main
8 PAT TICKLE [100] 45/4:21.858 B Main
9 CURTIS PRESTON [99] 43/4:20.216 B Main
10 GENE VANZILE [98] 42/4:25.165 B Main
11 MICHEAL HUGG [97] 10/52.140 (DNF) B Main
Mudboss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAXSON SMITH [102] 75/5:28.574 A Main
2 NEIL DEBOERDERE [101] 74/5:32.057 A Main
3 CHAD JACOBSON [100] 70/5:31.300 A Main
4 CHRIS FORCE [99] 70/5:31.479 A Main
5 JEFF BEYEA [98] 64/5:31.913 A Main
6 DON SHERRELL [97] 64/5:37.015 A Main
7 SCOTT MORTON 37/3:02.879 (1) Qualified 7th
Non Wing Losi Sprint
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS DAVIS [102] 75/5:36.996 A Main
2 RICHIE SHARPSTEEN [101] 75/5:41.365 A Main
3 LARRY WOODWORTH [100] 60/5:40.999 A Main
4 RICH SWARTHOUT [99] 27/2:13.030 (DNF) A Main
5 CHAD JACOBSON [98] 24/1:47.774 (DNF) A Main
6 SCOTT MORTON 10/57.445 (DNF) (1) Qualified 6th
Novice Mudboss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLTON FISHER [102] 50/4:51.107 A Main
2 MICHEAL HUGG [101] 50/4:51.963 A Main
3 RONALD COLLINS [100] 50/4:54.266 A Main
4 LARRY WOODWORTH [99] 50/4:55.589 A Main
5 HUNTER MCCANN [98] 49/4:59.374 A Main
6 GENE VANZILE [97] 48/4:51.321 A Main
7 JOE CRANE [96] 42/4:52.877 A Main
8 BRANDON COLLINS [100] 49/4:47.262 B Main
9 CURTIS PRESTON [99] 45/4:45.005 B Main
10 JOHN CRANE [98] 45/4:46.597 B Main
11 ELYJIAH ORTIZ 32/3:05.471 (1) Qualified 6th
12 AMBER MORTON 0/0.000 (DNS) (1) Qualified 12th
Outlaw Mudboss
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NEIL DEBOERDERE [102] 75/5:24.423 A Main
2 DOUG SMITH [101] 75/5:25.809 A Main
3 DON SHERRELL [100] 75/5:27.705 A Main
4 RANDY MCCANN [99] 70/5:27.475 A Main
5 CHRIS FORCE [98] 6/31.733 (DNF) A Main
Rubber Tire Edm
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL GUERERRI [102] 75/4:31.223 A Main
2 ALLEN WEBBER [101] 71/4:32.428 A Main
3 BOB BAKER [100] 71/4:34.621 A Main
4 PAUL BRAUER [99] 65/4:34.198 A Main
5 CHRIS ZACHARIAS [98] 62/4:31.483 A Main
6 SEAN BRIZZEE [97] 0/0.000 (DNS) A Main
7 MARTIN REINHARDT [101] 50/3:30.897 B Main
8 RANDY MCCANN [100] 49/3:31.472 B Main
9 STEVE THOMPSON [99] 46/3:30.203 B Main
10 PAT TICKLE [98] 45/3:29.813 B Main
11 JROD [97] 0/0.000 (DNS) B Main
Rubber Tire Sprints
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLEN WEBBER [102] 75/4:55.921 A Main
2 DOUG SMITH [101] 73/4:58.624 A Main
3 SEAN BRIZZEE [100] 72/4:56.095 A Main
4 CHRIS PROPHETER [99] 70/4:57.221 A Main
5 CHRIS ZACHARIAS [98] 64/4:59.150 A Main
6 STEVE THOMPSON [97] 23/2:18.651 (DNF) A Main
7 RYAN PAYMENRT [96] 20/1:27.172 (DNF) A Main
8 MARTIN REINHARDT [101] 49/3:26.650 B Main
9 HENRY DORN [100] 43/3:24.691 B Main
Stock Edm
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS FORCE [102] 75/5:24.772 A Main
2 CHRIS DAVIS [101] 74/5:28.323 A Main
3 DON SHERRELL [100] 73/5:26.245 A Main
4 SUNTAN SUPERMAN [99] 44/4:19.820 (DNF) A Main
close X